‹‹‹ prev (34) Page 26Page 26

(36) next ››› Page 28Page 28

(27) Page 27 -

OF INDIA DURING THE TEN-YEAR PERIOD 1870-79.

27

Distribution by length of residence of the aggregate strength of the European Army of Madras during the three years 1877 to 1879.

ARMY AS A BODY. First and second years. Third to sixth year. Seventh to tenth year. Ten years and upwards.
32,482 9,364 11,285 8,554 3,279

Deaths of the three-year period 1877 to 1879 and the death-rates at the different periods of residence.

CAUSES OF DEATHS. NUMBER OF DEATHS. DIED PER 1,000 OF THE STRENGTH ABOVE STATED. RATIO OF LIABILITY IN PERCENTAGES.
First and
Second
years.
Third
to
sixth year.
Seventh
to
tenth year.
Ten years
and
upwards.
First and
second
years.
Third
to
sixth year.
Seventh
to
tenth year.
Ten years
and
upwards.
First and
second
years.
Third
to
sixth year.
Seventh
to
tenth year.
Ten years
and
upwards.
Total=100.
Cholera 17 24 21 11 1.82 2.13 2.45 3.36 18.66 21.82 25.10 34.42 100
Enteric fever 29 13 8 ... 3.10 1.15 .94 ... 59.73 22.16 18.11 ... 100
Other fevers 12 4 4 3 1.28 .36 .47 .92 42.24 11.88 15.51 30.37 100
Apoplexy 23 12 18 3 2.46 1.06 2.10 .92 37.62 16.21 32.11 14.06 100
Delirium tremens 1 ... 3 2 .11 ... .35 .61 10.28 ... 32.71 57.01 100
Dysentery and diarrhœa 21 19 24 14 2.24 1.68 2.80 4.27 20.38 15.29 25.48 38.85 100
Hepatitis 16 27 43 8 1.71 2.39 5.03 2.44 14.78 20.66 43.47 21.09 100
Phthisis pulmonalis 8 11 14 4 .85 .98 1.64 1.21 18.16 20.94 35.04 25.86 100
Heart diseases 2 6 10 15 .21 .53 1.17 4.58 3.24 8.16 18.03 70.57 100
All other diseases 14 26 23 18 1.50 2.30 2.69 5.48 12.53 19.22 22.47 45.78 100
All diseases 143 142 168 78 15.28 12.58 19.64 23.79 21.43 17.65 27.55 33.37 100
All diseases, excluding cholera 126 118 147 67 13.46 10.45 17.19 20.43 21.88 16.98 27.94 33.20 100
Suicidal deaths 2 6 7 3 .21 .53 .82 .92 8.47 21.37 33.06 37.10 100
Accidental death 13 7 18 8 1.39 .62 2.10 2.44 21.22 9.46 32.06 37.26 100
All causes, excluding cholera 141 131 172 78 15.06 11.60 20.11 23.79 21.34 16.44 28.50 33.72 100

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy