‹‹‹ prev (33) Page 25Page 25

(35) next ››› Page 27Page 27

(26) Page 26 -

26

REPORT ON THE SICKNESS AND MORTALITY OF THE EUROPEAN ARMY

Distribution by length of residence of the aggregate strength of the European Army of Bengal during the three years 1877 to 1879.

ARMY AS A BODY. First and second years. Third to sixth year. Seventh to tenth year. Ten years and upwards.
108,692 30,799 41,927 23,944 12,022

Deaths of the three-year period 1877 to 1879 and the death-rates at the different periods of residence.

CAUSES OF DEATHS. NUMBER OF DEATHS. DIED PER 1,000 OF THE STRENGTH ABOVE STATED. RATIO OF LIABILITY IN PERCENTAGES.
First and
second years.
Third to sixth
year.
Seventh to
tenth year.
Ten years and
upwards.
First and
second years.
Third to sixth
year.
Seventh to
tenth year.
Ten years and
upwards.
First and
second years.
Third to sixth
year.
Seventh to
tenth year.
Ten years and
upwards.
Total=100.
Cholera 259 328 145 60 8.41 7.82 6.06 4.99 30.83 28.67 22.21 18.29 100
Enteric fever 269 93 35 5 8.73 2.22 1.46 .42 68.05 17.30 11.38 3.27 100
Other fevers 92 91 31 18 2.99 2.17 1.29 1.50 37.61 27.29 16.23 18.87 100
Apoplexy 88 55 23 28 2.86 1.31 .96 2.33 38.34 17.56 12.87 31.23 100
Delirium tremens 6 11 5 1 .19 .26 .21 .08 25.67 35.14 28.38 10.81 100
Dysentery and diarrhœa 78 64 35 21 2.53 1.53 1.46 1.75 34.80 21.04 20.09 24.07 100
Hepatitis 45 70 36 33 1.46 1.67 1.50 2.74 19.81 22.66 20.35 37.18 100
Phthisis pulmonalis 37 40 26 13 1.20 .96 1.09 1.08 27.72 22.17 25.17 24.94 100
Heart diseases 17 27 25 25 .55 .64 1.04 2.08 12.76 14.85 24.13 48.26 100
All other diseases 95 138 93 63 3.09 3.29 3.89 5.24 19.92 21.21 25.08 33.79 100
All diseases 986 917 454 267 32.01 21.87 18.96 22.21 33.67 23.01 19.96 23.36 100
All diseases, excluding cholera 727 589 309 207 23.60 14.05 12.90 17.22 34.82 20.73 19.04 25.41 100
Suicidal deaths 13 17 13 11 .42 .41 .54 .91 18.42 17.99 23.68 39.91 100
Accidental deaths* 47 78 83 21 1.53 1.86 3.47 1.75 17.77 21.60 40.30 20.33 100
All causes, excluding cholera 787 681 405 239 25.55 16.32 16.91 19.88 32.48 20.75 21.49 25.28 100

*Including men killed in action, those drowned in the Kabul River, and those who died from wounds received in battle.

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy