‹‹‹ prev (35) Page 27Page 27

(37) next ››› Page 29Page 29

(28) Page 28 -

28

REPORT ON THE SICKNESS AND MORTALITY OF THE EUROPEAN ARMY

Distribution by length of residence of the aggregate strength of the European Army of Bombay during the three years 1877 to 1879.
ARMY AS A BODY. First and second years. Third to sixth year. Seventh to tenth year. Ten years and upwards.
30,340 9,182 12,014 6,986 2,158

Deaths of the three-year period 1877 to 1879 and the death-rates at the different periods of residence.

CAUSES OF DEATHS. NUMBER OF DEATHS. DIED PER 1,000 OF THE STRENGTH ABOVE STATED. RATIO OF LIABILITY IN PERCENTAGES.
First and
second years.
Third to sixth
year.
Seventh to
tenth year.
Ten years
and upwards.
First and
second years.
Third to sixth
year,
Seventh to
tenth year.
Ten years
and upwards.
First and
second years.
Third to sixth
year.
Seventh to
tenth year.
Ten years
and upwards.
TOTAL=100.
Cholera. 25 15 15 8 2.72 1.25 2.15 3.71 27.67 12.72 21.87 37.74 100
Enteric fever 27 27 3 1 2.94 2.25 .43 .46 48.36 37.00 7.07 7.57 100
Other fevers 11 13 6 2 1.20 1.08 .86 .93 29.48 26.53 21.13 22.86 100
Apoplexy 9 22 11 4 .98 1.83 1.57 1.85 15.73 29.37 25.20 29.70 100
Delirium tremens ... 2 ... ... ... .17 ... ... ... 100.00 ... ... 100
Dysentery and diarrhœa 9 14 11 8 .98 1.17 1.57 3.71 13.19 15.74 21.14 49.93 100
Hepatitis 3 17 16 5 .33 1.41 2.99 2.32 5.20 22.20 36.06 36.54 100
Phthisis pulmonalis 6 9 3 6 .65 .75 .43 2.78 14.10 16.27 9.33 60.30 100
Heart diseases 5 7 6 5 .55 .58 .86 2.32 12.76 13.46 19.95 53.83 100
All other diseases 18 27 17 22 1.96 2.25 2.43 10.19 11.65 13.37 14.44 60.54 100
All diseases 113 153 88 61 12.31 12.74 12.59 28.27 18.68 19.33 19.10 42.89 100
All diseases, excluding cholera 88 138 73 53 9.59 11.49 10.44 24.56 17.10 20.49 18.62 43.79 100
Suicidal deaths 3 10 11 4 .33 .83 1.57 1.85 7.21 18.12 34.28 40.39 100
Accidental deaths 10 11 9 6 1.08 .91 1.29 2.78 17.82 15.02 21.29 45.87 100
All causes, excluding cholera 101 159 93 63 11.00 13.23 13.30 29.19 16.49 19.83 19.93 43.75 100

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy