‹‹‹ prev (348) Page 17Page 17

(350) next ››› Page 19Page 19

(22) Page 18 -

18

REPORT OF THE KING INSTITUTE, GUINDY

TABLE IV.

The Monthly Primary Vaccination Success Rates, 1927-28.

No. Months. Case success. Insertion success.
Total cases. Percentage
success.
Insertions
verified.
Percentage
success.
1 April 1927 . . . 10,210 95.6 40,091 87.7
2 May " . . . 6,566 94.0 25,780 83.2
3 June " . . . 6,454 97.1 25,144 89.7
4 July " . . . 19,572 95.6 77,672 83.6
5 August " . . . 152,184 97.7 606,894 90.8
6 September " . . . 168,273 96.8 671,706 88.3
7 October " . . . 164,500 97.1 656,869 89.2
8 November " . . . 165,875 97.1 661,941 89.7
9 December " . . . 168,813 97.9 674,293 91.2
10 January 1928 . . . 158,104 97.8 631,163 90.9
11 February " . . . 152,311 97.1 607,536 89.5
12 March " . . . 157,608 94.9 628,858 85.2
Total . . . 1,330,470 96.9 5,307,947 89.2

TABLE V.

The Districts in order of Case Success Rates—Primary Vaccination, 1927-28.

No. Districts. Case success. Insertion success.
Total cases. Percentage
success.
Insertions
verified.
Percentage
success.
1 Chittoor . . . 37,354 99.4 149,428 97.0
2 Malabar . . . 99,953 99.1 399,808 94.7
3 Chingleput . . . 42,838 98.8 171,321 94.2
4 North Arcot . . . 64,538 98.7 258,136 93.7
5 The Nilgiris . . . 4,753 98.5 18,984 93.7
6 South Kanara . . . 34,389 98.4 137,542 91.5
7 Trichinopoly . . . 45,204 98.2 180,579 92.8
8 South Arcot . . . 59,168 98.2 236,656 93.3
9 Anantapur . . . 28,844 98.0 115,155 90.9
10 Tanjore . . . 49,265 97.7 197,060 91.3
11 Madura . . . 53,986 97.7 215,944 90.5
12 Tinnevelly . . . 46,767 97.7 187,068 88.8
13 Rāmnād . . . 51,684 97.5 206,726 90.3
14 Coimbatore . . . 61,570 97.3 246,212 89.7
15 Bellary . . . 28,451 97.1 113,804 88.2
16 Kistna . . . 28,630 97.0 114,510 87.9
17 West Gōdāvari . . . 32,883 96.9 131,530 88.8
18 Salem . . . 68,242 96.7 272,880 87.5
19 Cuddapah . . . 23,958 95.9 95,796 85.3
20 Kurnool . . . 27,561 94.8 110,192 81.3
21 Ganjām . . . 63,541 94.3 253,759 82.6
22 East Gōdāvari . . . 54,490 94.2 217,960 82.9
23 Guntūr . . . 49,087 93.9 196,270 81.0
24 Vizagapatam . . . 109,399 93.4 433,844 81.5
25 Nellore . . . 40,459 93.4 161,819 81.4
Districts total . . . 1,207,014 96.7 4,822,983 88.6
26 Madras Corporation . . . 21,228 99.8 82,340 96.8
27 Other Municipalities . . . 95,351 99.0 380,352 94.7
28 Other bodies . . . 6,877 97.8 22,272 92.0
Grand total . . . 1,330,470 96.9 5,307,947 89.2

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy