‹‹‹ prev (347) Page 16Page 16

(349) next ››› Page 18Page 18

(21) Page 17 -

17

REPORT OF THE KING INSTITUTE, GUINDY

TABLE II.

The quantity of Vaccine Lymph supplied to various bodies from 1923 to 1928.

No. To whom supplied. 1923-24. 1924-25. 1925-26. 1926-27. 1927-28.
  CASES. CASES. CASES. CASES. CASES.
1 District Boards . . . 1,858,335 1,846,990 1,859,060 1,800,615 1,842,425
2 Agency tracts . . . 29,740 30,420 30,350 28,845 35,045
3 Municipalities including Madras . . . 195,015 238,565 187,525 207,405 186,455
  Total . . . 2,083,090 2,115,975 2,076,935 2,036,865 2,063,925
4 Government departments and jails. 29,345 22,300 19,815 23,795 26,830
5 Military department and Canton-
ments . . .
29,965 33,385 40,520 38,635 34,875
6 Other bodies . . . 42,190 52,420 78,768 224,226 86,165
  Grand total . . . 2,184,590 2,224,080 2,216,038 2,323,521 2,211,795

TABLE III.

The number of cases reported in 1927-28 as compared with the amount of lymph supplied.

No. Districts. Quantity of lymph sup-
plied.
Type of vaccination. Cases with results
unknown not included
in columns 4, 5, and 6.
Total cases reported
(total of columns 4, 5,
6 and 7).
Difference of columns
3 and 8.
Percentage of lymph un-
accounted for.
Returns received
for primary
vaccination.
Returns received
forre-vaccination.
Returns received
for secondary
vaccination.
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
1 The Nilgiris . . . 11,820 4,753 6,610 301 1,411 13,075 . . . . . .
2 Malabar . . . 133,970 99,953 24,238 1,189 8,472 133,852 118 0.08
3 South Kanara . . . 55,650 34,389 12,582 1,389 4,702 53,062 2,588 4.7
4 Coimbatore . . . 98,785 61,570 18,845 1,690 8,609 90,714 8,071 8.2
5 Ganjām . . . 98,710 63,541 16,561 2,388 7,197 89,687 9,023 9.1
6 East Gōdāvari . . . 96,535 54,490 18,348 3,918 8,326 85,082 11,453 11.9
7 West Gōdāvari . . . 47,380 32,883 5,334 896 3,986 43,099 4,281 9.0
8 Guntūr . . . 98,060 49,087 33,764 4,055 8,649 95,555 2,505 2.6
9 Trichinopoly . . . 70,260 45,204 13,529 2,087 7,040 67,860 2,400 3.4
10 Tanjore . . . 88,015 49,265 12,829 4,513 7,912 74,519 13,496 15.3
11 South Arcot . . . 81,380 59,168 7,839 3,715 6,926 77,648 3,732 4.6
12 Kurnool . . . 45,335 27,561 8,416 2,436 3,152 41,565 3,770 8.3
13 Anantapur . . . 41,405 28,844 4,678 1,777 2,898 38,197 3,208 7.7
14 Cuddapah . . . 37,460 23,958 4,043 1,694 3,126 32,821 4,639 12.4
15 Bellary . . . 41,400 28,451 4,314 1,549 2,414 36,728 4,672 11.3
16 Vizagapatam . . . 181,050 109,399 28,887 7,755 11,668 157,709 23,341 12.9
17 Nellore . . . 68,070 40,459 10,661 3,162 4,855 59,137 8,933 13.1
18 Kistna . . . 45,315 28,630 7,825 902 4,229 41,586 3,729 8.2
19 Salem . . . 99,145 68,242 14,316 3,425 7,158 93,141 6,004 6.0
20 North Arcot . . . 85,250 64,538 8,262 2,257 6,577 81,634 3,616 4.2
21 Chittoor . . . 50,665 37,354 5,736 1,028 4,025 48,143 2,522 5.0
22 Chingleput . . . 61,200 42,838 8,217 2,357 5,151 58,563 2,637 4.3
23 Tinnevelly . . . 68,150 46,767 6,797 5,522 6,372 65,458 2,692 4.0
24 Madura . . . 90,270 53,986 18,740 4,448 8,218 85,392 4,878 5.4
25 Rāmnād . . . 82,190 51,684 15,342 4,815 6,991 78,832 3,358 3.1
26 Madras Corporation . . . 37,015 21,228 15,974 9 3,229 40,440 . . . . . .
27 Other Municipalities. 149,440 95,351 46,906 2,288 4,176 148,721 719 0.5
28 Other bodies . . . 147,870 6,877 9,714 101 96 16,788 131,082 88.6
  Total excluding
other bodies.
2,063,925 1,323,593 379,593 71,565 157,469 1,932,220 136,385 6.6

   5

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy