‹‹‹ prev (309) Page 24Page 24

(311) next ››› Page 26Page 26

(29) Page 25 -

25

REPORT OF THE KING INSTITUTE, GUINDY

TABLE V-B—cont.

Municipalities—Primary Vaccination Success Rates— 1926-27—cont.

No. Districts and
Municipalities.
Case success. Insertion success.
Total
cases.
Successful
cases.
Percent-
age
success.
District
case
success.
Insertions
verified.
Successful
insertions.
Percent-
age
success.
(1) (2) (3) (4) (5) (6) (7) (8) (9)
  Vizagapatam.   92.9  
76 Vizagapatam . . . 1,055 983 93.2   4,035 3,445 85.4
77 Anakapalli . . . 659 656 99.5 2,636 2,543 96.5
78 Vizianagaram . . . 1,478 1,472 99.6 5,904 5,486 92.9
79 Bimilipatam . . . 223 211 94.6 892 671 75.2
  Total . . . 99,615 98,064 98.4 96.2 396,529 371,028 93.6
80 Madras City . . . 19,107 19.015 99.5   74,946 72,178 96.3
  Grand total . . . 118,722 117,079 98.6 96.2 471,475 443,206 94.0

TABLE V I.

The Monthly Revaccination Success Rates, 1926-27.

No. Months. Case success. Insertion success.
Total
cases.
Successful
cases.
Percent-
age
success.
Insertions
verified.
Successful
insertions.
Percent-
age
success.
1 April 1926 . . . 7,221 2,421 33.5 24,776 5,412 21.9
2 May " . . . 8,260 2,825 34.2 29,040 5,968 20.6
3 June " . . . 7,731 2,476 32.0 24,935 4,903 19.7
4 July " . . . 11,490 3,981 34.7 37,441 7,895 21.1
5 August " . . . 38,289 12,871 33.6 133,820 29,334 21.9
6 September " . . . 42,513 14,648 34.5 145,949 31,736 21.8
7 October " . . . 42,018 13,854 33.0 141,790 28,550 20.1
8 November . . . 37,524 12,679 33.8 131,514 26,258 20.0
9 December " . . . 38,527 13,752 35.7 136,748 30,703 22.5
10 January 1927 . . . 40,719 14,238 35.0 141,349 31,527 22.3
11 February " . . . 45,980 15,397 33.5 165,585 34,477 20.8
12 March " . . . 51,171 15,681 30.7 180,784 33,074 18.3
  Total . . . 371,443 124,823 33.6 1,293,731 269,837 20.9

   7

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy