‹‹‹ prev (10)

(12) next ›››

(11)
COUNTING-HOUSE CALENDAR, 1844-45.
JULY.
SEPTEMBER.
NOVEMBER.
Sun. 7 14 21 28
Mon. 1 8 15 22 29
Tues. 2 9 16 23 30
Wed. 3 10 17 24 31
Thur. 4 11 18 25 ...
Fri. 5J2.19 26. ...
Sat. 6 13 20 27 ...
Sun. 1 8 15 22 29
Mon, 2 9 16 23 30
Tues. 3 10 17 24 ...
Wed. 4 11 18 25 '...
Thur. 5 12 19 26 ...
Fri. 6 13 20 27 ...
Sat. 7 14 21 28 ...
Sun. 3 10 17 24
Mon. 4 11 18 25
Tues. 5 12 19 26
Wed. 6 13 20 27
Thur. 7 14 21 28
Fri. 1 8 15 22 29
Sat. 2 9 16 23 30
AUGUST.
OCTOBER.
DECEMBER.
Sun. 4 11 18 25
]\Ton. 5 12 19 26
Tues. 6 13 20 27
Wed. 7 14 21 28
Thur. 1 8 15 22 29
Fri. 2 9. 16 23 30
Sat. 3 10 17 24 31
Sun. 6 13 20 27
Mon. 7 14 21 28
Tues. 1 8 15 22 29
Wed. 2 9 16 23 30
Thur. 3 10 17 24 31
Fri. 4 11 18 25 ...
Sat. 5 12 19 26 ...
Sun. 1 8 15 22 29
Mon. 2 9 16 23 30
Tues. 3 10 17 24 31
Wed. 4 11 18 25 ...
Thur. 5 12 19 26 ...
Fri. 6 13 20 27 ...
Sat. 7 14 21 28 ...
IS 4: 5.
JANUARY.
MAY.
SEPTEMBER.
Sun. 5 12 19 26
Mon. 6 13 20 27
Tues. 7 14 21 28
Wed. 1 8 15 22 29
Thur. 2 9 16 23 30.
Fri. 3 10 17 24 31
Sat. 4 11 18 25 ...
Sun. 4 11 18 25
Mon. 5 12 19 26
Tues. 6 13 20 27
Wed. 7 14 21 28
. Thur. 1 8 15 22 29
Fri. 2 9 16 23 30
Sat. 3 10 17 24 31
Sun. 7 14 21 28
Mon. 1 8 15 22 29
Tues. 2 9 16 23 30
Wed. 3 10 17 24 ...
Thur. 4 11 18 25 ...
Fri. 5 12 19 26 ...
Sat. 6 13 20 27 ...
FEBRUARY.
JUNE.
OCTOBER.
Sun. 2 9 16 23
Mon. 3 10 17 24
Tues. 4 11 18 25
Wed. 5 12 19 26
Thur. 6 13 20 27
Fri. 7 14 21 28
Sat. 1 8 15 22 ...
Sun. 1 8 15 22 29
Mon. 2 9 16 23 30*
Tues. 3 10 17 24 ...
Wed. 4 11 18 25 ...
Thur. 5 12 19 26 ...
Fri. 6 13 20 27 ...
Sat. 7 14 21 28 ...
Sun. 5 12 19 26
Mon. 6 13 20 27
Tues. 7 14 21 28
Wed. 1 8 15 22 29
Thur. 2 9 16 23 30
Fri. 3 10 17 24 31
Sat. 4 11 18 25 ...
MARCH.
JULY.
NOVEMBER.
Sua. 2 9 16 23 30
Mon. 3 10 17 24 31
Tues. 4 11 18 25 ...
Wed. 5 12 19 26 ...
Thur. 6 13 20 27 ...
Fri. 7 14 21 28 ...
Sat. 1 8 15 22 29 ...
Sun. 6 13 20 27
Mon. 7 14 21 28
Tues. 1 8 15 22 29
Wed. 2 9 16 23 30
Thur. 3 10 17 24 31
Fri. 4 11 18 25 ...
Sat. 5 12 19 26 ...
Sun. 2 9 16 23 30
Mon. 3 10 17 24 ...
Tues. 4 11 18 25 ...
Wed. 5 12 19 26 ...
Thur. 6 13 20 27 ...
Fri. 7 14 21 28 ...
Sat, 1 8 15 22 29 ...
APRIL.
AUGUST.
DECEMBER.
Sun. 6 13 20 27
Mon. 7 14 21 28
Tues. 1 8 15 22 29
Wed. 2 9 16 23 30
Thur. 3 10 17 24 ...
Fri. 4 11 18 25 ...
Sat. 5 12 19 26 ...
Sun. 3 10 17 24 31
Mon. 4 11 18 25 ...
Tues. 5 12 19 26 ...
Wed. 6 13 20 27 ...
Thur. 7 14 21 28 ...
Fri. 1 8 15 22 29 ...
Sat. 2 9 16 23 30 ...
Sun. 7 14 21 28
Mon. 1 8 15 22 29
Tues. 2 9 16 23 30
Wed. 3 10 17 24 31
Thur, 4 11 18 25 ...
Fri. 5 12 19 26 ...
Sat. 6 13 20 27 ...
. ..... . 1
BANK HOLIDAYS.
New-year's-day
January 1 Coronation
3f Queen. Victoria, . . June 28
rt's Birthday, August 26
Queen's Birthday,
When a holiday
May 24 Christmas-d
falls on a Sunday, the Monday
ay, Dec. 2.'j
following is kept.

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence