‹‹‹ prev (376) Page 30Page 30

(378) next ››› Page 32Page 32

(31) Page 31 -

( 31 )

II.- Annual return of expenditure incurred in the Lock Hospitals of the North-Western Provinces and Ouch, for the year 1883.

Number. Lock Hospitals. Class. Pay of Medical Officer. Pay of establishment. All other expenses. Total. Expended. Total. Receipts.
By Government. From Canton-ment other funds. Fines realized.
      Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p. Rs. a. p Rs. a. p. Rs. a. p.
1 Allahabad First 1,200 0 0 600 0 0 900 15 8 2,700 15 8 ... 2,700 15 8 2,700 15 8 17 8 0
2 Cawnpore " 1,200 0 0 648 0 0 618 11 2 2.466 11 2 ... 2,466 11 2 2,46 11 2 4 0 0
3 Agra " 1,200 0 0 736 0 0 1,423 2 0 3,379 2 0 ... 3,379 2 0 3,079 2 0 18 0 0
4 Meerut " 1,200 0 0 792 0 0 271 6 5 2,263 6 5 ... 2,263 6 6 2,263 6 5 23 0 0
5 Lucknow " 1,200 0 0 980 0 0 395 2 1 2,575 2 1 ... 2,575 2 1 2,575 2 1 ...
6 Bareilly " 1,200 0 0 744 0 0 437 0 1 2,381 0 1 .... 2,381 0 1 2,381 0 1 33 6 9
7 Fyzabad " 1,200 0 0 597 12 0 623 0 9 2,420 12 9 ... 2,420 12 9 2,420 12 9 2 4 0
8 Benares Second 1,100 0 0 493 5 4 161 15 10 1,755 5 2 1,755 5 2 ... 1,755 5 2 5 12 0
9 Moradabad " 503 5 4 350 10 3 311 6 2 1,165 5 9 171 6 0 993 15 9 1,165 5 9 ...
10 Shájahánpur " 600 0 0 768 0 0 222 13 3 1,590 13 3 ... 1,590 13 3 1,590 13 3 1 4 0
11 Ránikhet " 600 0 0 345 14 7 707 2 10 1,653 1 5 ... 1,653 1 5 1,653 1 5 ...
12 Sitapur " 600 0 0 456 0 0 336 14 0 1,392 14 0 ... 1,392 14 0 1,392 14 0 ...
13 Roorkee " 600 0 0 384 0 0 318 7 9 1,302 7 9 225 5 1 1,077 2 8 1,302 7 9 8 0 0
14 Naini Tal " 600 0 0 324 0 0 253 11 6 1,177 11 6 1,177 11 6 ... 1,177 11 6 6 4 0
15 Jhansi Third 240 0 0 180 0 0 57 7 6 477 7 6 ... 477 7 6 477 7 6 0 8 0
16 Muttra " 240 0 0 160 0 0 146 8 0 566 8 0 ... 566 8 0 566 8 0 1 0 0
17 Chakráta " 240 0 0 180 0 0 555 8 6 975 8 6 873 6 3 102 2 3 975 8 6 ...
18 Fatebgarh " 240 0 0 240 0 0 371 6 0 851 6 0 851 6 0 ... 851 6 0 16 12 0
  Total ... 13,963 5 4 9,019 10 2 8,112 11 6 31,095 11 0 4,203 2 0 26,892 9 0 31,095 11 0 154 10 9
  Total of 1882 ... 14,160 0 0 9,991 10 3 11,531 10 10 35,583 5 1 6,898 15 4 28,684 5 9 35,583 5 1 262 14 6

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy