‹‹‹ prev (182) Page 30Page 30

(184) next ›››

(31) Page 31 -

( 31 )

No.III-Statement of average expenditure incurred in the lock-hospitals of the
North-Western Provinces and Oudh during the year 1878.

Number Lock-hospital at Total
expenditure.
Average number of
women on the re-
gister during the
year
Average number at-
tending for exa-
mination
Number of cases of
disease discovered
and treated
Average expenditure.
For each wo-
man regis-
tered
For each wo-
man regis-
tered and
 examined
For each case
of disease.
 treated.
    Rs. a. p       Rs. a. p. Rs. a. p Rs. a. p.
1 Cawnpore 3,474 6 0 161 145 495 21 9 3 23 15 4 7 0 3
2 Lucknow 3,371 9 8 134 98 525 25 2 6 34 6 5 6 6 9
3 Agra 4,012 4 4 90 86 273 44 9 3 46 10 5 14 11 1
4 Allahabad 3,123 15 7 132 95 403 22 15 6 32 14 1 7 12 0
5 Bareilly 2,627 2 6 109 103 208 24 1 7 25 8 1 12 10 1
6 Meerut 2,560 14 9 107 83 149 23 7 1 30 3 7 16 13 4
7 Fyzabad 3,070 8 8 97 90 314 31 10 5 38 6 1 9 12 5
8 Benares 2,868 13 9 66 48 136 43 7 5 59 12 3 21 1 6
9 Moradabad 1.185 14 4 64 47 68 18 8 5 25 3 8 17 7 0
10 Ránikhet 2,371 1 5 54 51 254 43 14 6 46 7 10 9 5 4
11 Sháhjahánpur 1,777 3 4 43 40 200 41 5 3 44 6 10 8 14 2
12 Chakráta 751 1 5 32 32 52 23 7 6 23 7 6 14 7 1
13 Jhánsi 600 6 0 27 26 19 1 13 7 1 14 9 2 10 1
14 Naini Tal 1,522 7 3 26 18 123 58 8 10 84 9 3 12 6 0
16 Roorkee 1,107 14 9 28 28 37 29 9 2 29 9 2 29 15 1
16 Muttra 359 4 0 15 15 32 23 15 0 23 15 0 11 3 0
17 Sitapur 1,620 7 6 108 75 304 ... ... ...
  Total 36,405 7 3 1,293 1,080 3,592 29 4 1 34 15 4 10 9 3
  Total of 1877 32,328 3 3 1,202 998 3,071 26 14 4 32 6 2 10 8 5

No. IV.-Statement showing the prevalence of venereal discase amongst soldiers of the
European garrisons of the North-Western Provinces and Oudh during the past
five years.

Number. Station. Daily average
of European
garrison in
1878
Admissions to
hospital for
venereal dis -
ease in 1878.
Ratios of ad-
missions to
1,000 of
strength in
1878.
Ratios of ad-
missions to
1,000 of
strength in
1877.
Ratios of ad-
missions to
1,000 of
strength in
1876.
1 Cawnpore 815 247 303.0 212.3 201.9
2 Lucknow 2,324 678 291.7 152 9 257.2
3 Agra 1,023 406 396.8 259.8 91.6
4 Allahabad 1,031 365 354.0 185.4 177.0
5 Bareilly 679 145 213.4 142.4 89 4
6 Meerut 1,481 360 243.0 143.8 84.2
7 Fyzabad 756 148 195.7 15.09 243.0
8 Benares 524 175 333 9 478.8 479.0
9 Moradabad 184 69 373 9 114 6 97 6
10 Ránikhet 1,019 477 468.1 381.1 52.4
11 Sháhjahánpur 372 124 333.3 304 9 223.6
12 Chakráta 717 116 161.7 98.3 112.3
13 Jhánsi 414 78 188.4 89.11 184.9
14 Naini Tal 225 42 186.6 255.2 141.0
15 Roorkee 447 117 261.7 65.6 123.7
16 Muttra 318 71 223 2 95.5 132.0
17 Sitapur 513 171 333.3 249.13 299.34
  Total 12,842 8,789 626.7 446.16 469.42

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy