Medicine - Institutions > Army health reports and medical documents > Scientific memoirs by officers of the Medical and Sanitary Departments of the Government of India > Number 37 - Investigations on Bengal jail dietaries > Part I > Chapter I - Food stuffs of Bengal jail dietaries
(44) Page 34
Download files
Individual page:
Thumbnail gallery: Grid view | List view

34
TABLE B—contd.
II.—MIDNAPORE JAIL
Food-stuff. | Proximate principle. |
NUMBER OF ANALYSES CARRIED OUT. | Moisture per cent. |
Ash per cent. |
Average percentage Composi- tion. |
|||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Kalai Dal (Beiri) | Protein | 22.20 | 22.22 | 22.21 | 22.35 | 22.18 | 22.32 | 10.73 | 3.76 | 22.2 |
Carbohydrate | 57.40 | 58.06 | 57.80 | .. | .. | .. | .. | .. | 57.7 | |
Fat. | 1.02 | 1.10 | .. | .. | .. | .. | .. | .. | 1.0 | |
Wheat ata or Flour |
Protein | 12.35 | 12.31 | 12.08 | 12.35 | 12.06 | 12.13 | 13.61 | 2.41 | 12.2 |
Carbohydrate | average | .. | .. | .. | .. | .. | 68.5 | |||
Fat | 2.22 | 2.42 | 2.38 | .. | .. | .. | .. | .. | 2.3 |
TABLE C.
III.—MOTIHARI JAIL
Food-stuff | Proximate principle. |
NUMBER OF ANALYSES CARRIED OUT. | Moisture per cent. |
Ash per cent. |
Average percentage Composi- tion. |
|||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Rice (Country) | Protein | 6.86 | 6.70 | 6.56 | 6.42 | 6.70 | 6.76 | 10.78 | 1.03 | 6.6 |
Carbohydrate | average | .. | .. | .. | .. | .. | .. | 78.8 | ||
Fat | .80 | 1.03 | .90 | .. | .. | .. | .. | .. | 0.9 | |
Wheat ata or Flour (Coarse), badly cleaned |
Protein | 12.25 | 12.37 | 11.85 | 12.70 | 11.72 | 11.56 | 10.83 | 2.23 | 12.0 |
Carbohydrate | average | .. | .. | .. | .. | .. | 68.5 | |||
Fat | 1.90 | 2.10 | 1.90 | .. | .. | .. | .. | .. | 1.9 | |
Massur Dal | Protein | 25.69 | 25.50 | 25.03 | 25.12 | 25.30 | 25.23 | 9.37 | 3.69 | 25.3 |
Carbohydrate | 55.9 | 55.4 | 55.8 | .. | .. | .. | .. | .. | 55.7 | |
Fat | 2.0 | 2.7 | 2.2 | .. | .. | .. | .. | .. | 2.6 | |
Arhar Dal | Protein | 21.50 | 21.80 | 21.40 | 21.42 | 21.68 | 21.87 | .. | .. | 21.6 |
Carbohydrate | 54.0 | 53.8 | 54.2 | .. | .. | .. | .. | .. | 54.0 | |
Fat | 3.30 | 3.32 | 3.20 | .. | .. | .. | .. | .. | 3.2 | |
Gram Dal | Protein | 19.30 | 19.18 | 19.21. | 19.18 | 19.50 | 19.65 | .. | .. | 19.3 |
Carbohydrate | 51.80 | 52.10 | 51.80 | .. | .. | .. | .. | .. | 51.9 | |
Fat | 4.20 | 3.90 | 3.80 | .. | .. | .. | .. | .. | 3.9 | |
Makkai ata or Flour | Protein | 9.60 | 9.81 | 9.68 | 9.75 | 9.78 | 9.87 | 11.25 | 2.39 | 9.7 |
Carbohydrate | average | .. | .. | .. | .. | .. | 66.2 | |||
Fat | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Set display mode to: Large image | Zoom image | Transcription
Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated.
Permanent URL | https://digital.nls.uk/75032847 |
---|
![]() |
---|