Medicine - Institutions > Army health reports and medical documents > Scientific memoirs by officers of the Medical and Sanitary Departments of the Government of India > Number 37 - Investigations on Bengal jail dietaries > Part I > Chapter I - Food stuffs of Bengal jail dietaries
(43) Page 33
Download files
Individual page:
Thumbnail gallery: Grid view | List view

33
TABLE A—contd.
I.—PRESIDENCY JAIL, CALCUTTA.
Food-stuff | Proximate principle. |
NUMBER OF ANALYSES CARRIED OUT. | Moisture per cent. |
Ash per cent. |
Average percentage Composi- tion. |
|||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Mung Dal | Protein | 23·98 | 23·87 | 24·12 | 24·18 | 23·82 | 23·88 | 10·54 | 3·86 | 23·9 |
Carbohydrate | 52·7 | 53·8 | 52·4 | .. | .. | .. | .. | .. | 52·9 | |
Fat | 3·55 | 3·87 | .. | .. | .. | .. | .. | .. | 3.7 | |
Gram Dal | Protein | 19·35 | 19·43 | 19·46 | 19·81 | 19·46 | 19·73 | 9·97 | 3·82 | 19.5 |
Carbohydrate | 49·8 | 49·03 | 48·4 | .. | .. | .. | .. | .. | 49·0 | |
Fat | 4·3 | 4·5 | .. | .. | .. | .. | .. | .. | 4·4 | |
Arhar Dal | Protein | 21·50 | 21.59 | 21·37 | 21·43 | 2l·33 | 21·38 | 9·66 | 5·23 | 21·4 |
Carbohydrate | 54·30 | 54·60 | 54·80 | .. | .. | .. | .. | .. | 54·5 | |
Fat | 3·60 | 3·55 | .. | .. | .. | .. | .. | .. | 3·5 | |
Matter Dal | Protein | 21·56 | 21·78 | 21·68 | 21·56 | 21·68 | 21·68 | .. | .. | 21·6 |
Carbohydrate | 52·80 | 53·30 | 52·87 | .. | .. | .. | .. | .. | 52·9 | |
Fat | 1·99 | 2·04 | .. | .. | .. | .. | .. | .. | 2·0 |
TABLE B.
II.—MIDNAPORE JAIL.
Food-stuff. | Proximate principle. |
NUMBER OF ANALYSES CARRIED OUT | Moisture per cent. |
Ash per cent. |
Average percentage Composi- tion. |
|||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Rice (Coarse, Country, Balasore) |
Protein | 6·80 | 6·93 | 6·81 | 6·62 | 6·98 | 6·68 | 9·45 | ·96 | 6·8 |
Carbohydrate | .. | average | .. | .. | .. | .. | .. | .. | 78·8 | |
Fat | ·83 | ·91 | .. | .. | .. | .. | .. | .. | 0·8 | |
Massur Dal | Protein | 25·68 | 25·52 | 25·46 | 25·49 | 25·51 | 25·54 | 9·80 | 2·61 | 25·5 |
Carbohydrate | 54·2 | 54·4 | 54·6 | .. | .. | .. | .. | .. | 54·4 | |
Fat | 3·13 | 3·4 | .. | .. | .. | .. | .. | .. | 3·2 | |
Mung Dal "Green Variety" |
Protein | 23·46 | 23·25 | 23·56 | 23·37 | 23·50 | 23·46 | 11·29 | 4·06 | 23·4 |
Carbohydrate | 53·80 | 53·20 | 53·95 | 54·01 | .. | .. | .. | .. | 53·7 | |
Fat | 2·17 | 2·08 | .. | .. | .. | .. | .. | .. | 2·1 | |
Gram Dal | Protein | 20·23 | 20·31 | 20·33 | 20·75 | 20·31 | 20·50 | 9·73 | 3·78 | 20·4 |
Carbohydrate | 50·29 | 50·00 | 50·70 | .. | .. | .. | .. | .. | 50·2 | |
Fat | 4·05 | 4·02 | .. | .. | .. | .. | .. | .. | 4·0 |
E
Set display mode to: Large image | Zoom image | Transcription
Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated.
Permanent URL | https://digital.nls.uk/75032844 |
---|
![]() |
---|