‹‹‹ prev (28) Page 28Page 28

(30) next ››› Page 30Page 30

(29) Page 29 -

TABLE VII.

DISEASES. SICK LEAVE. FROM WHAT REGIMENTS.
No. Average
duration
of Disease
in Hospi-
tal.
Greatest
number of
days in
Hospital.
Least
number of
days in
Hospital.
Deaths
on Sick
Leave.
Least
amount
of Leave
granted.
Greatest
amount
of Leave
granted.
Detachment 11th
Regiment N.I.
19th Regiment N.I. Detachment 19th Regi-
ment N.I., Junjeera.
H. M.'s 21st Regiment
N. I.
Detachment 21st Regi-
ment N. I., Abyssinia
and Magdala.
Detachment 21st Regi-
ment N. I. "Dalhousie"
Detachment 21st Regi-
ment, "Hugh Rose."
Detachment 21st Regi-
ment, "Constance."
Detachment 21st Regi-
ment, "Quangtung."
Detachment 21st Regi-
ment N. I., Bassadore.
Detachment 21st
Regiment, Bagbad.
Staff and Details. 26th Regiment N. I. Right Wing, 15th
Regiment N. I.
TOTAL
    M. Days. M. Days. M. Days.   M. Days. M. Days.  
Small-pox 2 0 48 0 54 0 43 ... 1 42 7 0 ... ... ... 2 ... ... ... ... ... ... ... ... ... ... 2
Ague 16 1 9 5 0 0 12 1 1 12 7 0 2 1 ... 13 ... ... ... ... ... ... ... ... ... ... 16
Remittent Fever 1 0 48 0 48 0 48 ... ..... 5 0 ... 1 ... ... ... ... ... ... ... ... ... ... ... ... 1
Rheumatism, Acute 1 3 0 3 0 3 0 ... 5 0 5 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
" Chronic 7 0 45 3 0 0 19 ... 0 15 6 0 ... 2 ... 4 ... ... ... ... ... ... ... ... 1 ... 7
Syphilis, Primary 2 1 7 1 7 1 7 ... 3 0 3 0 2 ... ... ... ... ... ... ... ... ... ... ... ... ... 2
" Secondary 1 1 9 1 9 1 9 ... 3 0 3 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Leprosy 1 0 38 0 38 0 38 ... 3 17 3 17 ... 1 ... ... ... ... ... ... ... ... ... ... ... ... 1
Scurvy 19 1 9 6 12 0 10 ... 0 30 6 0 ... 11 ... 4 ... ... ... ... ... ... ... ... 2 2 19
Inflammation of the Ear 1 10 0 10 0 10 0 ... 2 0 2 0 ... ... ... ... ... ... ... ... ... ... ... ... 1 ... 1
Bronchitis 7 2 7 5 0 0 8 1 1 0 4 0 3 1 ... 3 ... ... ... ... ... ... ... ... ... ... 7
Pneumonia 3 0 1 2 0 12 0 12 ... 2 0 2 0 ... 1 ... 2 ... ... ... ... ... ... ... ... ... ... 3
Phthisis, Pneumonic 2 0 39 0 51 0 28 1 4 0 6 0 ... 2 ... ... ... ... ... ... ... ... ... ... ... ... 2
HÅ“moptysis 1 3 0 3 0 3 0 ... 4 0 4 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Pyrosis 1 0 19 0 19 0 19 ... 3 22 3 22 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Dysentery 2 1 22 1 26 1 7 ... 3 0 4 0 1 ... ... ... ... ... ... ... ... ... ... ... ... 1 2
Hepatitis 2 2 15 4 0 4 0 ... 4 0 5 0 ... ... ... ... ... ... ... ... ... ... ... 2 ... ... 2
Splenitis 2 3 12 6 4 0 20 ... 10 0 3 10 ... 1 ... ... ... ... ... ... ... ... ... ... 1 ... 2
Bright's Disease 2 1 18 2 0 1 7 ... 3 0 3 0 ... ... ... 2 ... ... ... ... ... ... ... ... ... ... 2
HÅ“morrhoids 1 6 29 6 29 6 29 ... 3 0 3 0 ... ... ... ... ... ... ... ... ... ... ... ... 1 ... 1
Orchitis 1 2 0 2 0 2 0 ... 5 0 5 0 ... 1 ... ... ... ... ... ... ... ... ... ... ... ... 1
Bubo 2 1 20 0 59 0 42 ... 8 0 6 0 2 ... ... ... ... ... ... ... ... ... ... ... ... ... 2
Gangrene of Scrotum 1 2 0 2 0 2 0 ... 5 0 5 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Boil 1 2 15 2 15 2 15 ... 7 0 7 0 1 ... ... ... ... ... ... ... ... ... ... ... ... ... 1
Erysipelas phlegmonous 1 2 0 2 0 2 0 ... 3 0 3 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Sprain 1 1 15 1 15 1 15 ... 4 0 4 0 ... ... ... 1 ... ... ... ... ... ... ... ... ... ... 1
Paraplygia 1 0 29 0 29 0 29 ... 4 0 4 0 ... 1 ... ... ... ... ... ... ... ... ... ... ... ... 1

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy