‹‹‹ prev (780)

(782) next ›››

(11)
STATIONS. Average
Strength
for the
Year.
DAILY SICK PER 1,000 OF AVERAGE STRENGTH IN EACH MONTH. Daily Sick per 1,000
of Average Strength
for the Year.
Admitted into Hos-
pital per 1,000 of
Average Strength.
DIED PER 1,000 OF AVERAGE
STRENGTH.
Jan. Feb. Mar. Apl. May. June. July. Aug. Sept. Oct. Nov. Dec. A.
Cholera.
B.
All other
Causes.
C.
All
Causes.
Sambalpur 100 26.3 24.1 38.0 12.0 12.8 34.9 10.8 9.3 8.1 7.4 15.6   20.0 470.0   20.00 20.00
Raipur 567 37.8 55.9 46.2 35.5 44.8 38.9 37.8 59.4 54.6 80.3 79.3 68.4 52.9 1121.7   61.73 61.73
Bilaspur 89 12.3 41.2 12.3     11.2 19.4 29.4 9.8   11.8   11.2 202.2   56.18 56.18
Mandla 60               43.5 67.8 36.4 22.7 21.7 16.7 300.0   33.33 33.33
Seoni 126 29.8 29.6 40.0 28.4 25.6 45.0 55.0 37.7 46.3 34.5 54.1 57.1 39.7 1111.1   23.81 23.81
Chhindwára 77   11.0 13.0 11.9   27.0 14.1 28.6 13.5 15.4 14.7   13.0 389.6   13.00 13.00
Betul 84 53.2 10.6 11.0 10.9   10.8 25.3 23.3 25.3 25.6 28.2 15.9 23.8 750.0 11.90 11.90 23.80
Narsinghpur 125 43.5 50.0 38.1 47.6 35.1 8.7 15.0 15.5 25.0 24.6 20.1 20.1 24.0 872.0   24.00 24.00
Hoshangabad 156 114.9 106.4 120.6 109.7 86.7 47.1 70.7 98.9 89.0 100.0 68.5 45.5 89.7 1621.8   25.64 25.64
Nimar 62 34.1 26.0 29.9 33.9 32.3 35.7 29.9 29.4 18.2 44.4 20.0 40.8 32.3 677.4   32.26 32.26
Bhandára 68 15.4 32.3 44.1 102.6 37.0 23.8 52.6 73.5 93.7 114.8 70.2 35.7 58.8 1426.5   14.71 14.71
Wardha 65 16.1 16.4 29.0 27.8 14.3 14.5 16.9 82.0 53.6 49.2 46.2 26.3 30.8 1815.4 15.38 15.38 30.76
Chanda 68 44.9 20.2 12.0 13.3 17.2 19.2 52.6 52.6   29.4 14.7 18.2 29.4 838.2 14.71 14.71 29.42
Sironcha 20                             100.00   100.00
Nagpur 802 33.2 36.5 44.6 42.7 42.8 49.1 51.9 63.0 58.6 62.0 30.7 22.6 44.9 1106.0   32.42 32.42
Balaghat (7 months) 44           74.1 57.7 63.8 25.6       45.5 909.1      
  2,494 37.8 41.9 44.0 40.8 37.5 38.2 41.1 56.1 50.3 55.6 44.6 34.6 43.7 1043.3 2.01 34.88 36.89
Jubbulpore 1,001 43.4 36.4 27.0 23.3 32.6 25.1 26.9 31.3 35.6 30.5 31.6 31.8 31.0 600.4   48.95 48.95
Damoh 60       35.7 54.5 29.4 11.0 32.2 16.7     16.7 16.7 216.7   50.00 50.00
Saugor 205 28.8 17.9 19.6 27.9 37.0 41.5 24.4 43.7 54.7 56.3 69.9 47.6 39.0 1541.5 4.88 29.27 34.15
Sehor 61 38.5 33.3 30.3 41.1 43.5 46.2 41.7 81.1 96.8 94.3 68.2   49.2 2655.8 16.39 49.18 65.57
Lalitpur 160 43.7 44.7 36.6 57.6 30.9 40.2 32.7 50.0 68.2 58.4 44.1 28.4 43.7 1287.5   25.00 25.00
Jhansi 206 19.3 17.6 17.0 12.0 3.9 25.8 26.7 22.2 20.3 22.6 21.9 11.1 19.4 500.0   33.98 33.98
Ajmere 374 33.3 51.9 52.2 55.6 49.9 49.0 34.1 34.1 13.3 25.4 37.5 30.9 37.4 1251.3   21.39 21.39
Muttra 166 17.5 17.5 25.5 24.5 16.9 19.2 10.8 16.5 16.2 12.3 14.1 14.2 18.1 403.6   18.07 18.07
Agra, Central 2,226 29.6 33.2 29.3 25.0 25.4 23.9 20.1 31.1 44.0 47.7 40.3 28.7 31.4 525.1 .45 21.56 22.01
" District 495 19.6 18.3 8.9 8.6 10.4 10.3 14.1 24.7 28.8 16.4 16.6 11.8 16.2 505.0   18.18 18.18
  4,956 30.7 31.6 27.0 26.4 26.9 26.3 22.6 31.7 37.8 38.0 35.7 27.2 30.1 676.9 061 28.24 28.85
Etah 256 36.4 22.8 14.4 29.2 24.2 11.1 17.3 23.0 11.2 22.7 23.6 21.4 23.4 601.6   3.91 3.91
Etawah 280 15.3 7.4 7.1 10.8 3.8 6.7 9.3 10.2 10.2 13.8 11.2 8.1 10.7 589.3   21.43 21.43
Mainpuri 419 7.1 12.3 18.3 26.2 22.4 28.8 23.6 26.8 20.6 15.8 14.6 13.2 19.1 455.8   14.32 14.32
Aligarh 542 34.7 37.0 37.3 34.5 29.6 21.6 24.0 28.1 32.4 33.6 28.6 17.1 29.5 608.9   23.98 23.98
Bulandshahr 192 14.8 20.4 15.3 15.5 27.3 25.3 25.1 10.8 33.9 36.1 25.0 9.9 20.8 609.4   20.83 20.83
Shahjahanpur 334 19.9 20.8 21.8 21.7 35.4 26.6 34.6 38.9 47.1 58.3 63.1 56.5 35.9 467.1   50.90 50.90
Bareilly, Central 1,527 17.1 17.5 19.1 18.6 12.0 11.6 8.7 4.7 4.8 4.8 4.9 7.3 11.1 280.3   20.30 20.30
" District 730 20.1 20.2 17.3 34.1 26.2 16.5 17.3 16.7 16.7 16.8 13.8 14.4 19.2 526.0   12.33 12.33
Budaun 403 13.5 11.2 13.8 14.1 12.7 16.7 16.1 14.1 13.3 17.3 17.5 12.8 14.9 481.4   4.96 4.96
Saharunpur 302 32.8 24.1 41.8 40.4 31.3 40.3 34.5 14.5 11.9 17.6 26.4 37.0 29.8 622.5   36.42 36.42
Bijnor 184 5.3 5.2 5.7 5.7 13.8 12.3 5.6 9.4 14.7 9.1 10.7 5.7 10.9 413.0   5.43 5.43
Dehra Dun 87 13.3 11.6 10.5 10.6 30.9 29.1   10.5 30.0 66.7 30.3 17.9 23.0 655.2   23.00 23.00
Almorah 171 26.8 41.1 32.1 25.0 28.9 23.3 29.6 34.5 20.1 19.4 16.2 18.5 23.4 795.3   29.24 29.24
Muzaffarnagar 162 5.7 6.5 5.9 16.2 17.9 14.2 14.4 26.0 35.0 49.1 35.3 38.3 24.7 617.3   6.17 6.17
Moradabad 470 15.5 19.6 14.5 13.7 7.1 6.3 14.8 15.5 10.8 18.1 12.1 14.5 12.8 263.8   10.64 10.64
Meerut, Central 1,228 13.0 13.6 17.6 25.9 14.1 8.2 7.6 49.9 57.0 94.2 57.0 38.8 34.2 631.1   100.16 100.16
" District 416 21.4 22.4 21.9 20.1 15.1 9.9 14.5 52.9 71.9 62.8 54.9 42.6 36.1 1605.8   64.90 64.90
  7,704 17.9 18.1 19.2 22.7 18.6 15.7 15.8 23.8 26.8 34.5 26.6 21.8 21.9 550.8   34.27 34.27
Delhi 346 12.1 15.0 21.0 12.2 6.1 9.0 3.0 9.1 61.0 21.5 21.5 12.3 17.3 708.1   17.34 17.34
Gurgaon 141 26.8 29.9 21.4 49.3 24.8 50.8 38.2 30.1 25.5 45.5 25.3 12.5 28.4 1546.1      
Rohtak 220 16.3 28.8 26.1 22.0 16.9 21.6 16.4 29.4 69.9 118.3 91.4 21.5 36.4 2150.0   9.09 9.09
Hissar 233 4.0 25.7 19.4 13.8 46.7 34.3 16.7 128.6 135.6 196.8 177.2 140.5 81.5 3939.9   12.87 12.87
Sirsa 213 24.5 9.0 4.9 9.8 24.8 41.0 42.1 31.3 39.3 102.2 77.6 56.8 37.6 1582.1   18.78 18.78
Karnal 239 21.2 30.8 30.6 12.5 12.3 15.7 15.6 33.3 57.8 33.2 21.1 9.0 25.1 1380.7   41.84 41.84
Umballa 751 6.3 5.3 12.4 10.2 9.8 16.5 18.9 15.1 19.8 31.8 27.6 25.9 17.3 737.7   47.94 47.94
Rupar 2,006 52.9 40.0 69.3 141.4 156.4 180.6 132.1 211.9 197.6 128.7 101.4 80.8 127.1 4193.9   59.82 59.82
Ludhiána 263 27.0 19.0 14.8 23.3 30.4 30.9 22.1 25.1 53.2 79.8 74.5 70.8 38.0 1315.6   11.41 11.41
Jullundur 323 18.2 13.6 16.8 13.8 13.2 15.7 14.6 39.3 81.9 71.8 70.6 44.2 37.2 1656.4   30.96 30.96
Ferozepore 332 14.7 18.5 25.0 36.3 27.3 21.0 24.2 28.4 92.2 110.1 100.6 72.3 48.2 2174.7   60.24 60.24
Amritsar 371 35.2 20.1 9.6 18.6 29.2 18.6 33.2 40.0 43.0 48.3 48.1 66.2 35.0 1021.6   88.95 88.95
Lahore, Central 2,048 66.9 49.9 29.5 25.5 21.6 17.8 18.9 42.1 50.7 50.0 39.4 35.3 37.1 969.2   46.39 46.39
" Female 184 101.1 78.2 33.5 5.2 15.7 25.5 20.7 61.5 17.1 22.6 27.6 11.5 32.6 1119.5   76.09 76.09
Sialkot 352 59.5 32.7 20.7 23.1 26.4 31.7 27.8 37.6 58.3 73.9 54.9 52.8 39.8 1034.1 11.36 25.57 36.93
Dharmsála 125 15.5 32.5 32.5 36.4 16.5 23.8 23.6 25.4 48.0 39.1 28.8 22.2 32.0 1128.0   32.00 32.00
Gurdáspur 309 21.0 19.9 21.5 20.8 27.4 35.3 28.2 28.4 54.1 54.2 27.8 32.8 32.4 1158.6   22.65 22.65
Gujránwála 428 29.9 31.5 11.8 11.2 9.1 11.8 4.8 23.3 71.8 94.7 63.1 36.9 32.7 1109.8   49.07 49.07
Gujrat 259 7.0 10.9 7.6 4.4 12.6 16.3 19.2 45.3 51.7 40.7 23.0 12.0 23.2 1196.9 15.45 15.45 30.90
Shahpur 291 14.2 10.8 10.5 14.1 21.7 16.9 48.8 54.4 61.5 122.5 26.6 20.4 34.4 1017.2 6.87 10.31 17.18
Jhelum 281 11.4 18.2 17.9 21.9 22.4 22.6 10.5 47.6 113.4 121.5 40.3 21.1 39.1 2064.0   46.26 46.26
Montgomery 472 26.9 23.0 12.1 9.0 11.1 11.2 16.5 25.6 51.2 55.7 40.5 51.6 27.5 1052.1   27.54 27.54
Mooltan 668 32.9 30.6 16.3 16.7 20.8 13.1 18.3 34.6 53.4 78.7 126.2 116.0 47.9 1402.7   35.93 35.93
Jhang 226 31.7 28.2 26.0 29.7 24.6 25.4 19.6 20.8 33.7 36.7 49.2 33.9 31.0 1225.6   26.55 26.55
Dera Ghazi Khan 380 22.8 25.4 28.4 20.8 18.6 22.6 29.3 31.3 52.9 78.3 53.6 26.9 34.2 1963.1   13.16 13.16
Dera Ismail Khan 424 18.8 19.2 12.7 20.7 24.7 32.3 31.7 28.2 26.6 22.4 29.9 19.0 23.6 1219.4 2.36 4.72 7.08
Kohat 138 26.1 22.6 22.6 42.0 43.9 69.6 47.2 29.6 35.7 25.3 30.5 35.7 36.2 811.6   7.25 7.25
Bannu 113 59.4 51.9 34.5 51.9 21.7 18.7 27.2 22.7 26.7 41.7 45.5 56.6 35.4 1123.8 17.70 26.55 44.25
Rawalpindi 807 11.0 4.9 4.9 6.4 9.9 7.1 10.5 18.1 35.9 29.7 14.0 18.3 13.6 789.3   7.43 7.43
Pesháwar 535 12.8 13.9 17.0 13.0 17.9 17.8 16.4 26.2 36.7 31.9 34.0 16.2 22.4 1108.4 1.87 5.61 7.48
  13,479 33.5 27.8 26.3 38.8 42.7 46.4 38.1 60.6 72.5 69.6 56.6 45.6 46.5 1677.0 1.04 35.61 36.65
BENGAL PRESIDENCY 69,771 29.3 28.0 28.1 31.4 29.8 30.8 31.2 38.4 40.9 40.9 36.2 30.4 33.0 1017.2 4.24 33.27 37.51

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy