‹‹‹ prev (756)

(758) next ›››

(13)
NATIVE TROOPS, 1876.
XI.
TABLE showing the DAILY AVERAGE SICK-RATE of each STATION in each MONTH.
STATIONS. Average
Strength
for the
period of
observation.
DAILY SICK PER 1,000 OF AVERAGE STRENGTH IN EACH MONTH. Average
Daily Sick
per 1,000 of
Strength
during the
period of
observation.
Ratio
for each
Province.
January. February. March. April. May. June. July. August. September. October. November. December.
Fort William 640 66.8 64.9 54.8 54.3 22.6 18.2 39.7 42.6 46.2 37.5 33.5 33.3 43.7 48.8
Alipore 893 53.8 33.2 31.6 27.3 27.1 25.9 38.7 33.6 34.8 36.6 48.1 48.1 35.8
Dum-Dum 115 36.4 18.2 27.3 54.5 45.5 9.1 18.2 27.3 64.5 96.8 64.5 72.6 43.5
Barrackpore 984 57.7 46.4 58.0 59.8 66.4 49.1 36.4 52.3 70.2 79.5 67.8 79.9 61.0
Berhampore 135 62.9 44.0 54.4 37.9 25.0 49.6 56.5 74.4 79.4 64.3 51.5 29.6 51.9
Dacca 215 115.6 85.5 59.1 52.4 46.3 66.3 56.4 44.1 50.5 69.0 69.4 49.8 65.1
Cachar and Outposts 600 30.3 29.8 21.6 41.9 66.1 59.4 42.5 74.7 101.4 143.1 182.8 181.5 78.3
Shillong and Outposts 790 39.3 32.6 29.3 36.3 42.1 48.3 39.2 44.5 51.0 53.0 36.2 29.2 39.2
Gauhati 568 29.4 25.6 25.6 12.4 20.4 44.3 70.2 75.5 57.9 102.5 118.5 81.0 52.8
Tezpur 162 73.6 56.3 36.8 48.3 12.3 40.0 33.3 40.0 63.3 56.3 49.4 24.7 43.2
Nowgong 68 17.9 17.2 46.5 40.8 54.5 30.3 29.0 26.7 81.4 69.8 47.1 47.1 44.1
Dibrugarh 775 47.0 47.1 34.4 27.5 31.7 48.7 46.5 37.4 33.6 44.3 50.5 34.6 40.0
Baxa 587 59.9 61.3 26.8 31.4 59.4 85.5 98.2 77.9 47.8 44.4 42.4 44.4 56.2
Jalpaiguri 329 29.1 101.7 86.8 63.7 32.4 23.7 39.9 53.8 72.6 65.7 57.5 51.6 57.8
Bhagalpur 365 51.8 49.1 33.5 15.7 17.1 10.6 19.3 27.9 32.0 22.9 22.1 18.2 27.4
Nye Doomka 258 31.7 51.8 44.6 37.6 19.0 15.3 15.0 19.6 27.5 22.1 10.6 29.8 27.1
Dinapore (10 months) 572 ... ... 36.7 28.3 21.8 23.6 21.0 25.9 26.1 29.0 31.0 23.3 26.2 26.6
Segowli 246 29.0 20.8 24.1 26.2 25.5 28.6 28.9 33.2 25.0 24.0 26.1 18.5 24.4
Benares 345 46.1 42.1 37.3 26.5 16.1 18.5 22.3 23.9 18.9 20.1 27.0 44.4 29.0
Chunar 74 28.6 14.3 14.3 14.3 14.3 ... 14.3 14.3 42.9 37.5 44.9 44.9 27.0
Gorakhpur 630 23.9 19.8 17.6 18.3 29.1 23.9 19.9 15.1 27.9 19.4 25.1 20.8 22.2
Fyzabad 735 31.7 25.5 15.6 17.3 14.7 18.9 17.4 18.9 20.1 30.2 38.7 27.6 23.1
Lucknow 1,505 26.3 24.0 30.2 29.6 33.6 28.6 30.3 43.1 40.2 32.0 38.6 21.0 31.2
Sitapur 249 ... 12.1 38.1 48.8 36.1 20.2 36.1 39.7 31.7 39.7 48.4 41.1 36.1
Fatehgarh 150 23.1 23.5 24.1 24.1 48.6 38.2 21.7 7.5 29.6 29.6 33.3 32.9 26.7
Cawnpore 895 79.8 46.0 45.9 35.4 34.4 28.8 27.6 23.0 57.7 54.9 31.3 29.5 38.0
Allahabad 974 8.9 9.8 11.6 11.1 12.5 5.7 6.6 8.7 10.2 16.7 10.9 14.2 10.3
Nagode (10 months) 119 ... ... 20.8 24.0 24.6 25.0 33.6 42.4 61.4 60.3 47.2 36.4 33.6
Shahjáhanpur 230 ... 46.9 49.6 37.2 26.7 22.6 31.1 35.6 31.8 30.4 32.0 ... 34.8 34.8
Bareilly 856 4.9 42.8 34.5 38.6 33.0 39.3 26.8 33.8 28.9 23.3 28.9 8.7 30.4
Moradabad 417 41.0 24.0 30.2 27.9 22.9 21.0 10.4 22.9 29.5 33.4 52.2 20.8 26.4
Almora 635 42.2 37.7 31.8 31.5 38.6 53.4 45.9 47.8 34.3 40.3 31.0 32.6 39.4
Dehra Dun 630 45.6 48.9 39.5 46.8 45.8 33.3 31.5 43.5 32.0 50.3 47.3 37.8 42.9
Roorkee 693 27.5 42.9 35.8 45.3 43.4 32.6 27.6 25.8 46.1 34.3 23.5 20.9 33.2
Meerut 956 15.2 21.4 14.1 17.2 15.0 9.7 10.2 38.4 39.3 25.8 23.3 25.8 22.0
Delhi 653 23.3 50.3 50.9 26.8 33.0 33.8 27.9 69.4 156.5 134.4 36.5 39.5 56.7
Agra 1,029 25.8 26.3 21.6 20.8 23.8 22.0 19.1 26.8 36.1 50.2 28.0 26.0 26.2 30.6
Morar 1,598 30.8 31.3 27.0 22.0 16.4 14.6 14.3 19.4 23.6 44.1 55.6 34.4 28.8
Jhansi 602 38.2 36.9 30.4 17.7 22.6 24.9 28.6 30.6 35.6 44.9 47.8 32.8 33.2
Nowgong 302 32.1 30.7 24.7 24.8 41.3 16.6 16.5 43.3 61.8 64.5 46.4 54.0 39.7
Sipri and Ulwar 131 38.1 17.0 13.4 13.8 14.3 16.7 16.4 15.8 14.9 11.9 30.8 17.2 15.3
Lalitpur 72 28.2 28.2 28.2 42.3 42.3 41.1 27.4 41.1 13.7 27.4 82.2 82.2 41.7
Deoli 250 49.0 62.0 61.5 52.6 47.2 45.5 37.8 36.9 46.2 53.6 45.8 47.3 48.0 43.2
Umballa 998 21.4 26.0 24.5 30.0 29.8 29.1 29.1 53.3 78.4 69.0 59.2 47.1 41.1
Simla (7 months) 150 ... ... ... 26.7 26.7 33.3 26.7 26.7 46.7 40.0 ... ... 33.3
Phillour 39 ... 25.0 ... 25.0 25.6 27.8 54.1 57.1 100.0 25.0 ... ... 25.6
Ludhiana 107 75.5 65.4 28.0 18.7 37.4 18.7 18.7 28.0 46.7 130.8 47.2 46.7 46.7
Jullundur (11 months) 549 ... 38.0 33.7 39.1 55.9 49.0 29.0 75.2 117.1 125.0 109.4 61.7 67.4
Ferozepore 575 81.0 82.7 83.4 65.3 29.5 35.0 41.9 61.0 171.8 204.0 111.8 52.2 87.0
Mooltan 909 28.1 16.7 18.3 18.1 16.7 24.0 19.1 37.5 93.9 112.8 97.4 43.2 46.2
Sialkot 1,008 32.4 28.1 25.9 14.7 12.3 16.6 25.5 36.7 52.4 53.2 47.7 26.3 30.8
Dharmsála 494 46.7 52.6 23.1 47.3 60.5 57.9 54.4 42.1 50.0 88.1 71.8 41.1 54.7
Bakloh 651 37.3 33.0 24.0 26.6 26.4 31.7 35.7 35.4 37.0 42.5 41.0 35.9 33.8
Amritsar 240 45.9 47.2 22.4 33.1 33.5 25.4 24.1 49.2 84.7 90.5 59.5 35.7 45.8
Meean Meer 1,127 52.9 45.7 44.3 42.6 26.5 23.1 20.9 55.9 138.1 105.6 108.6 58.4 61.2
Jhelum 1,440 19.2 20.2 21.7 20.4 19.8 21.7 20.8 31.8 63.8 70.7 49.7 36.1 32.6
Rawal Pindi 1,493 14.3 11.7 20.7 21.2 25.1 15.9 16.6 12.8 29.8 29.2 28.1 20.5 21.4
Talagaon 464 27.9 24.4 39.4 32.3 19.6 19.3 20.4 18.1 20.2 20.0 25.9 20.5 23.7
Attock 153 30.8 38.8 23.4 27.8 17.3 11.8 12.2 20.0 20.1 19.7 45.7 53.3 26.1
Murree (7 months) 59 ... ... ... 16.9 16.9 33.9 50.8 17.2 34.5 ... ... ... 16.9
Nowshera 653 28.0 29.7 37.6 26.4 23.3 17.7 25.4 28.0 47.4 50.4 51.0 34.3 33.7
Cherat (8 months) 240 ... ... ... 27.7 27.8 23.5 28.0 47.6 27.6 23.0 26.3 ... 29.2
Pesháwar 3,462 38.4 38.6 35.2 26.8 29.3 33.5 33.6 50.7 76.8 109.1 94.6 55.0 51.4
CENTRAL INDIA FORCE. ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Augur and Out-posts 280 17.1 15.3 3.1 20.3 18.1 17.8 21.4 14.4 18.7 22.8 32.9 21.2 17.9 29.6
Goonah 302 22.1 30.1 11.3 10.9 14.4 16.4 15.4 17.3 26.5 30.0 16.2 18.8 19.9
Sirdarpore 437 37.1 35.2 34.4 38.9 36.7 30.6 25.5 29.3 21.3 16.7 27.3 29.0 29.7
Kherwarah 495 22.1 39.1 42.2 43.0 30.4 28.7 35.8 35.3 59.7 61.9 76.2 28.1 42.4
Erinpoorah 744 37.7 27.3 28.1 23.2 19.0 20.4 32.1 38.2 45.3 37.9 30.2 22.2 30.9
Deoli 801 33.5 36.8 25.9 28.1 27.5 25.1 37.6 41.4 28.2 32.5 40.8 42.5 33.7
Sehor and Indor 826 12.6 10.4 12.1 13.4 10.8 9.0 12.3 14.4 16.7 18.8 21.0 12.9 13.3
Ajmere and Beaur 642 38.3 32.3 35.1 48.9 57.1 33.9 41.6 38.3 50.0 51.7 63.9 56.5 45.2
PUNJAB FRONTIER FORCE. ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Murdan 816 49.8 42.2 40.1 37.0 47.4 43.3 37.4 56.1 61.6 47.7 53.2 47.0 46.6 41.6
Abbottabad 1,306 45.6 38.1 27.6 25.5 29.4 33.0 31.9 33.8 41.3 41.1 39.8 49.0 36.0
Kohat 2,534 36.4 24.8 24.6 25.8 32.2 34.6 29.1 43.8 59.5 79.3 73.5 46.1 42.6
Bannu 1,673 45.0 40.0 31.7 29.1 27.5 20.8 18.9 22.9 32.1 56.4 74.7 53.5 38.3
Dera Ghazi Khan 1,217 45.2 43.1 37.4 18.9 17.2 20.8 20.2 31.0 62.0 94.8 94.5 67.4 46.0
Dera Ismail Khan 1,505 53.8 50.5 33.4 27.2 29.3 21.7 21.8 26.3 48.5 65.3 106.3 61.5 43.2
Rajanpur 405 44.8 55.4 50.0 38.0 35.8 30.4 31.7 34.3 45.7 85.1 82.5 51.3 49.4

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy