‹‹‹ prev (260) Page 240Page 240

(262) next ››› Page 242Page 242

(35) Page 241 -

Appendix.]

AGGREGATE OF THE STATISTICS OF THE TEN-YEAR PERIOD 1867 TO 1876.

241

ADMINISTRATION OF BENGAL PROPER—TYPICAL JAILS, AND JAILS OF
SPECIAL CHARACTERISTICS.

XXX.

COMPARATIVE STATEMENT showing the RATIOS of SICKNESS and MORTALITY on the AVERAGE of the
TEN YEARS 1867—76, in EIGHT TYPICAL JAILS included under the ADMINISTRATION of BENGAL
PROPER.

  RATIO PER 1,000 OF STRENGTH.
HEALTHY JAILS. UNHEALTHY JAILS.
Presidency. Dacca. Rajshahai. Hazaribagh
Central.
Monghyr. Backer-
gunge.
Rungpore. Tirhoot.
1. DAILY SICK-RATE OF EACH MONTH.                
January 41·4 28·5 25·0 20·2 21·2 38·9 48·0 28·6
February 34·5 32·6 21·5 21·8 17·3 36·6 43·0 28·3
March 38·1 32·0 22·2 25·5 17·1 38·2 45·9 31·6
April 40·1 33·6 24·3 29·6 16·1 42·7 47·1 30·9
May 35·8 30·0 21·5 25·9 15·6 41·2 55·7 27·6
June 30·2 29·3 22·3 25·2 15·6 38·7 55·5 23·3
July 42·7 31·1 24·2 30·7 18·9 40·0 52·2 22·4
August 45·0 29·9 28·7 34·9 22·9 39·7 52·8 33·8
September 46·7 29·0 23·5 34·7 23·6 44·4 53·2 38·5
October 51·2 28·4 25·7 32·0 21·6 50·1 54·3 38·6
November 47·8 31·8 28·9 30·3 18·5 53·6 52·5 37·0
December 44·6 30·7 26·7 25·6 17·9 52·3 48·1 30·7
AVERAGE ANNUAL DAILY SICK-RATE 41·5 30·5 24·5 28·1 18·8 43·0 50·7 31·0
                           2. ADMISSION-RATE OF EACH MONTH.                
January 188·5 67·0 43·2 49·1 42·2 74·1 103·2 58·6
February 174·0 65·8 36·4 53·9 36·6 65·4 89·3 56·8
March 223·1 72·0 52·3 76·2 42·2 97·1 107·8 79·0
April 219·0 74·4 63·9 96·4 42·7 103·7 115·5 82·3
May 186·4 64·0 44·2 72·5 44·0 113·2 121·5 62·1
June 158·8 73·4 39·3 62·9 36·7 85·6 99·6 64·4
July 214·4 80·4 50·0 92·9 60·0 102·6 107·3 66·6
August 212·8 69·9 62·7 84·2 70·6 107·8 121·8 112·2
September 216·3 60·2 46·0 81·3 64·3 96·1 110·7 108·7
October 254·7 72·9 53·2 95·2 55·9 111·7 123·6 93·0
November 213·7 79·4 67·1 71·3 43·3 109·0 118·0 83·0
December 203·6 74·6 49·9 55·1 40·4 95·1 117·6 60·9
AVERAGE ANNUAL ADMISSION-RATE 2467·4 854·1 609·9 890·5 579·1 1163·5 1335·8 931·5
3. COMPOSITION OF THE AVERAGE ANNUAL ADMISSION-RATE.                
Cholera 6·8 12·1 21·4 13·9 16·8 39·0 16·7 35·0
Fevers 836·2 279·9 249·2 431·2 155·5 393·7 447·8 226·3
Apoplexy 1·1 ·5 1·2 ·6 ·3 1·0 ·5 ·4
Dysentery and Diarrhœa 870·5 159·4 179·3 132·6 166·6 464·5 426·2 358·3
Hepatitis ·5 1·9 ·6 ·5 ·6 2·7 1·5 ·7
Spleen Disease 16·1 14·6 12·1 3·7 7·7 11·9 38·1 4·0
Respiratory Diseases 35·0 59·5 17·3 24·0 32·1 32·6 42·5 22·3
Phthisis Pulmonalis 15·6 9·0 4·8 ...... 2·0 3·1 34·2 ......
Dropsy 1·1 ·5 7·2 1·4 ·6 2·3 99·1 2·2
Atrophy and Anæmia 52·6 5·8 26·5 12·4 8·8 6·7 32·4. 30·1
Scurvy ·4 4·9 ·6 5·9 ·6 6·0 ·3 2·9
Rheumatism 31·0 25·1 5·8 38·0 19·1 26·9 14·9 40·0
Eye Diseases 28·2 6·7 7·8 5·9 13·1. 17·8 5·6 19·4
Abscess and Ulcer 192·9 62·3 24·4 42·3 39·2 27·6 72·6 53·6
Wounds and Accidents 90·7 52·9 13·3 32·1 24·5 39·7 36·3 14·3
All other Causes 288·7 159·0 38·4 146·3 91·6 88·0 67·1 122·0
AVERAGE ANNUAL ADMISSION-RATE 2467·4 854·1 609·9 890·5 579·1 1163·5 1335·8 931·5
  4. COMPOSITION OF THE AVERAGE ANNUAL DEATH-RATE.                
Cholera 3·50 5·09 10·62 6·36 6·82 19·01 5·92 17·40
Fevers .1·58 2·28 4·04 4·20 2·28 10·02 5·92 2·45
Apoplexy ·70 ·53 ·90 ·60 ·28 1·04 ·51 ·22
Dysentery and Diarrhœa 7·53 3·86 14·05 14·64 15·64 54·93 53·01 56·00
Hepatitis ... ·53 ... ·24 ... ·42 ·51 ...
Spleen Disease ... 1·58 1·35 ·36 ·57 1·04 3·60 1·12
Respiratory Diseases 2·98 6·32 3·89 3·24 1·42 5·01 5·15 3·35
Heart Diseases ·70 ... ·60 ·12 ... ·63 ·77 ·22
Phthisis Pulmonalis 5·61 4·39 2·54 ... 1·71 2·72 22·39 1·56
Dropsy ... ·35 2·09 ·48 ·57 1·67 14·41. 1·12
Atrophy and Anæmia ·52 ·88 5·23 3·12 3·13 ·83 8·49 6·92
All other Causes 2·10 4·04 2·09 3·12 2·28 2·51 5·40 5·13
Violent Deaths ·88 ·17 ·45 ·36 ·28 ·42 1·80 ·45
AVERAGE ANNUAL DEATH-RATE. 26·10 30·02 47·85 36·84 34·98 100·26 127·89 95·94

3 N

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy