‹‹‹ prev (57) Page 37Page 37

(59) next ››› Page 39Page 39

(21) Page 38 -

38

STATISTICS OF THE BRITISH ARMY IN INDIA FROM 1871 TO 1876.

[Section I.

Table showing the number of Men of the Army of India Invalided at the different Ages in 1876, the Loss per 1,000, and the Comparative Liability to Invaliding from, the Chief
Diseases in relation to Age.

STRENGTH OF THE ARMY OF INDIA OF 1876 AT THE DIFFERENT AGES.

Army of India as a body. Below 20. 20 to 24. 25 to 29. 30 to 34. 35 to 39. 40 and upwards.
58,162 1,185 17,928 19,051 9,856 8,108 2,034

NUMBER INVALIDED IN 1876, AND THE INVALIDING RATIOS AT THE DIFFERENT AGES.

CAUSES OF INVALIDING. NUMBER INVALIDED. INVALIDED PER 1,000 OF STRENGTH. RATIO OF LIABILITY IN PERCENTAGES.
Below 20. 20 to 24. 25 to 29. 30 to 34. 35 to 39. 40 and up-
wards.
Below 25. 25 to 34. 35 and up-
wards.
Below 52. 25 to 34. 35 and up-
wards.
Total=100.
Fevers... 1 33 35 12 20 14 1.78 1.63 3.35 26.33 24.11 49.56 100
Phthisis pulmonalis... 4 51 68 28 27 8 2.88 3.32 3.45 29.84 34.40 35.76 100
Rheumatism and Neuralgia... ... 8 31 22 34 29 .42 1.83 6.21 4.96 21.63 73.41 100
Venereal affections... ... 16 49 14 24 6 .84 2.18 2.96 14.05 36.45 49.50 100
Epilepsy and Brain affections... ... 17 18 11 11 2 .89 1.00 1.28 28.08 31.54 40.38 100
Mental affections... ... 25 21 10 8 2 1.31 1.07 .99 38.87 31.75 29.38 100
Heart disease... 1 29 32 7 29 10 1.57 1.35 3.85 23.19 19.94 56.87 100
Palpitation... ... 45 48 13 11 1 2.35 2.11 1.18 41.67 37.41 20.92 100
Bronchitis and Asthma... ... 6 20 8 29 14 .31 .97 4.24 5.62 17.57 76.81 100
Dysentery and Diarrhœa... ... 39 51 28 14 9 2.04 2.74 2.27 28.94 38.86 32.20 100
Hepatitis... 2 51 124 68 84 28 2.77 6.64 11.04 13.55 32.47 53.98 100
Spleen disease... ... 5 15 3 5 1 .26 .62 .59 17.69 42.18 40.13 100
Anæmia and Debility... 4 66 101 69 155 131 3.66 5.88 28.20 9.70 15.58 74.72 100
All other causes... ... 44 81 34 68 35 2.30 3.98 10.16 13.99 24.21 61.80 100
All causes... 12 435 694 327 519 290 23.38 35.32 79.77 16.88 25.51 57.61 100

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy