‹‹‹ prev (41) Page 21Page 21

(43) next ››› Page 23Page 23

(5) Page 22 -

22

STATISTICS OF THE BRITISH ARMY IN INDIA FROM 1871 TO 1876.

[Section I.

Deaths of the Four Years, and Death-rates at the different Periods of Residence.*

(NOT INCLUDING DEATHS FROM CHOLERA, SMALLPOX AND ACCIDENTS.)

CAUSES OF DEATHS. DEATHS FROM 1873 to 1876. DEATH-RATES PER 1,000 OF
THE ABOVE STRENGTH.
RATIO OF LIABILITY IN PERCENT-
AGES.
1 to 4
years,
5 to 7
years.
8 to 10
years.
above
10 years.
1 to 4
years.
5 to 7
years.
Above 7
years.
1 to 4
years.
5 to 7
years.
Above 7
years.
Total
=100.
Enteric fever... 332 28 5 2 2.77 .46 .13 82.44 13.69 3.87 100
Remittent and continued
fevers.
117 39 27 19 .97 .64 .88 38.96 25.70 35.34 100
Heat apoplexy... 178 64 39 39 1.48 1.05 1.50 36.72 26.06 37.22 100
Dysentery... 134 54 44 56 1.12 .89 1.93 28.43 22.59 48.98 100
Hepatitis... 210 102 57 64 1.75 1.67 2.33 30.43 29.04 40.53 100
Respiratory diseases... 66 32 25 27 .55 .52 1.00 26.57 25.12 48.31 100
Heart disease... 87 60 50 72 .73 .99 2.35 17.94 24.32 57.74 100
Phthisis pulmonalis... 135 44 30 32 1.13 .72 1.19 37.17 23.69 39.14 100
Suicide... 31 33 14 25 .26 .54 .75 16.77 34.84 48.39 100
All other causes... 208 82 56 73 1.74 1.35 2.48 31.24 24.24 44.52 100
All causes... 1,498 538 347 409 12.50 8.83 14.54 34.85 24.62 40.53 100

   *In the death-rolls of the earlier years of this period, there are above 100 cases in which the periods of residence is omitted. Both
weekly and annual returns now contain a column for length of residence, which is invariably filled in.

   So returned.

   I place alone, for comparison, and as a specimen of a parallel statement to appear
annually in future, the results of 1876, which are beautifully consistent with the standard:—

Strength, of the Army of India of 1876 at different Periods of Residence.

Army as a body. 1—4 years. 5—7 years. 8—10 years. 11 years and upwards.
57,965 27,236 16,273 8,895 5,561

Deaths of the Army of India of 1876 in relation to Length of Residence.

(EXCLUDING ACCIDENTAL DEATHS, CHOLERA AND SMALLPOX.)

CAUSES OF DEATHS. RESIDENCE IN INDIA OF MEN
WHO DIED.
DIED PER 1,000 OF
STRENGTH.
LIABILITY TO DIE AT THE DIFFER-
ENT PERIODS OF RESIDENCE.
1—4
years.
5—7
years.
8—10
years.
11 years
and
upwards.
1—4
years.
5—7
years.
Above 7
years.
1—4
years.
5—7
years.
Above 7
years.
Total=100.
Enteric fever... 94 9 ... 1 3.45 .55 .07 84.77 13.51 1.72 100
Other fevers... 19 4 4 5 .70 .25 .62 44.59 15.92 39.49 100
Heat apoplexy... 58 17 12 7 2.13 1.04 1.32 47.44 23.16 29.40 100
Dysentery... 33 14 9 12 1.21 .86 1.45 34.38 24.43 41.19 100
Hepatitis... 41 22 15 18 1.51 1.35 2.28 29.38 26.26 44.36 100
Respiratory diseases... 16 9 5 6 .59 .55 .76 31.05 28.95 40.00 100
Heart diseases... 24 13 9 14 .88 .80 1.59 26.91 24.47 48.62 100
Phthisis pulmonalis... 31 11 7 11 1.14 68 1.25 37.13 22.15 40.72 100
Suicide... 9 12 4 5 .33 .74 .62 19.53 43.78 36.69 100
All other causes... 47 20 12 21 1.72 1.23 2.28 32.89 23.52 43.59 100
All causes... 372 131 77 100 13.66 8.05 12.24 40.24 23.71 36.05 100

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy