‹‹‹ prev (162) [Page] 150[Page] 150

(164) next ››› [Page] 152[Page] 152

(163) [Page] 151 -

151

P M & F 416 100 4 3 4 3 3 50 + 176 300 17 30 32 4 in all 7 rules.
Q F 128 36 4 2 5 2 4 50 + 240 175 1,068 19 10 4 ,, in iii, vi and vii.
R M & F 241 44 1 2 3 3 2 40 131 187 46 29 17 4 ,, in all 7 rules.
S M & F 199 33 2 2 2 3 3 40 218 181 62 12 6 4 in iv, v, vi and vii.
T M 309 52 3 3 4 4 5 40 & 33 + 296 258 243 33 25 4 in all except i.
U F 100 25 2 4 3 4 4 40 & 33 + 155 113 1,124 3 6 4 ,, in iii, vi and vii only.
V M & F 168 39 4 5 4 5 3 40 540 579 2,310 10 6 4 ,, in vi and vii only.
W M. & F 318 60 2 3 3 3 2 40 + 300 225 803 24 30 4 ,, in all except v.
X M & F 174 71 1 1 2 2 3 40 + 220 233 215 13 3 4 ,, in all except ii and iv
Y M & F 119 36 1 2 2 2 2 40 + 144 120 41 12 2 4 ,, do.
Z M 46 18 2 3 2 2 1 40 + 250 225 90 7 10 4 ,, in rules v, vi and vii
θ M& F 233 45 2 2 3 3 4 40 250 250 2,623 12 10 4 ,, in vi and vii only.
Ψ M & F 233 50 4 5 5 5 3 40 + 75 61 157 14 ... 4 ,, in all 7 rules.

* Since lowered to 35.

+ 31 from College.

+ 44 from College.

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy