‹‹‹ prev (629) Page 17Page 17

(631) next ››› Page 19Page 19

(20) Page 18 -

       18

REPORT OF THE KING INSTITUTE, GUINDY

TABLE IV.

Type of Vaccination, October 1930 to September 1931.

Type. Total number of
cases reported.
Percentage of
each type to
total issued.
Percentage of
each type to
total returns
received.
1.    Primary vaccination 1,267,995 56.8 70.9
2.    Secondary do. 41,278 1.8 2.3
3.    Re-vaccination 479,266 21.5 26.8
4.    Results unknown in (1), (2) and (3) 165,246 7.4  
5.    Total lymph unaccounted for 280,285 12.5  

TABLE V.

The Monthly Primary Vaccination Success Rates, 1930-31.

(1st October 1930 to 30th September 1931.)

No. Months. Case success. Insertion success.
Total cases. Percentage
success.
Insertions
verified.
Percentage
success.
1. October 1930 147,612 9.65 588,577 86.3
2. November 1930 162,253 97.3 647,250 88.0
3. December 1930 161,996 97.8 645,668 89.7
4. January 1931 153,226 98.7 611,020 93.6
5. February 1931 147,667 98.8 589,024 94.5
6. March 1931 147,357 99.0 587,063 96.1
7. April 1931 7,657 97.6 30,260 90.9
8. May 1931 7,548 97.4 29,853 90.4
9. June 1931 7,225 96.7 28,501 90.8
10. July 1931 26,105 96.9 103,812 87.5
11. August 1931 157,164 98.1 627,131 91.9
12. September 1931 142,185 98.8 567,168 94.4
  Total 1,267,995 98.1 5,055,327 91.6

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence

Takedown policy