Skip to main content

Volume 3

(35) Page 26a

‹‹‹ prev (34) Page 26Page 26

(36) next ››› Page 27Page 27

(35) Page 26a -
A TABULAR STATEMENT of the several Shires of Scotland, with their Ancient Divisions.
[To face page 26.]
		The Extent of each.		The Contents of each.		The Number of Civil Parishes.		The Number of Inhabitants.			
THE SOUTHERN SHIRES.	The Ancient Divisions in each Shire.	Greatest Length in Miles	Greatest Breadth in Miles	Square  Miles	Statute Acres.					Persons to a Square Mile	
							* 1755.	1791.	1801.	1881.	1881.
ROXBURGH,	Teviotdale and Liddesdale,	42	30	669	428,493	35	31,520	32,713	33,721	53,442	80
BERWICK, -	The Merse, Lauderdale, and Lammermuir,	29�	20 7/8	464	294,804 3/4	33	24,114	29,734	30,206	35,383	77
HADDINGTON,   -	East-Lothian,    ......	26�	19	280	179,142	25	28,697	29,230	29,986	38,502	142
EDINBURGH,	Mid-Lothian,     ......	36	24	367	234,926	32	90,438	123,093	122,597	388,977	1075
LINLITHGOW,    -	West-Lothian,  ......	194	14�	126	81,113�	14	16,438	17,271	17,844	43,510	363
PEEBLES,   -	Tweeddale,       ......	29	21	354	226,899	16	8,847	8,045	8,735	13,822	39
SELKIRK, -	Ettrick-Forest, ......	28	17	260	166,524	11	4,968	5,233	5,388	25,564	99
DUMFRIES,	Nithsdale, Annandale, Eskdale, Ewesdale,	46�	32	1,103	705,945 3/4	43	41,913	52,466	54,597	76,124	72
KIRKCUDBRIGHT,	The east part of Galloway,	41�	37�	953	610,342 3/4	28	21,205	26,793	29,211	42,127	47
WIGTOWN,	The west part of Galloway,	30�	28�	512	327,906	17	16,466	21.088	22.918	38,611	79
AYR, -	Carrick, Kyle, and Cunningham,	60	28	1,149	722,229	46	58,519	74,694	84,207	217,504	193
LANARK,   -	Clydesdale,        ......	50	33	888	688,867	44	81,781	126,354	147,692	904,412	1026
RENFREW,	Strathgryfe,       ......	30�	13	253	162,427	24	26,735	63,062	78,501	263,374	1075
DUMBARTON,	Lennox and Arrochar,    ....	24�	18�	270	172,677	12	13,311	18,229	20,710	75,327	312
	Cumbernauld and Kirkintilloch,    -	12	4								
STIRLING, -	Strivelin,   .......	45�	22�	466	298,578	26	39,761	47,373	50,825	112,443	251
THE NORTHERN											
SHIRES.											
FIFE,	Fife and Fothryfe,     .....	41�	20	513	328,427	63	81,333	88,013	93,743	171,931	349
KINROSS, -	A part of Fothryfe,   .....	12�	10	78	49,812	7	5,944	6,181	6,725	6,697	92
CLACKMANNAN,	Strathdovan,     .....	9�	8 3/4	50	31,876	6	8,824	9,738	10,858	25,677	539
	(Gowrie,   Stormont,   Strathardle,  Glen-										
PERTH,	shee, Athole, Breadalbane, Rannoch,	   77	68	2,601	1,604,690	81	115,525	125,149	125,583	129,007	51
	 Monteith, and Strathearn,										
FORFAR,   -	Angus, including Glenisla, Glen-Prosen,	36	36�	896	569,840	56	68,784	89,296	99,053	266,360	304
	and Glenesk,      .....										
KINCARDINE,    -	The Mearns,      ......	30�	29�	383	248,195	21	24,434	�26,576	26,349	34,464	90
	Buchan, Formartine, the Garioch, Strath-										
	bogie,     Strathdon,    Mar,    including										
ABERDEEN,	Braemar,     Strathdee,    Cromar,    and	   85�	47	1,970	1,260,625	85	115,595	129,870	121,065	267,963	137
	Midmar ; Birse, Glenmuick, and Glen-										
	Tauner,       ...... .										
BANFF,	The Boyne, the Enzie, Strathisla, Strath-Fiddich, and Strathaven,   -	59	31	686	439,219	30	37,574	38,671	37,216	62,731	98
ELGIN,	The east part of Moray,     -	40	29	475	312,378	22	28,687	27,285	27,760	43,788	92
NAIRN,	A small part of Moray ; and Ferintosh,     -	22	15	178	114,400	10	6,993	7,692	8,237	10,455	58
	The west   part   of   Moray,   Badenoch,										
	Lochaber,   Moidart,   Arasaig,   Morar,										
INVERNESS,	Knoydart, Glenelg, Strathglass, with the isles of Skye, Raasay, Harris, North	   85	55	4,231	2,708,237	36	61,481	70,559	72,672	90,464	22
	.    and South Uist, Benbecula, Barra,										
	Argyle,    Kintyre,    Knapdale,     Cowal, 										
	Lorn,   including  Appin,   Benderloch,										
	and Muckearn ; Morvern, Kingairloch,										
ARGYLE,   .	Ardnamurchan, Suinart, Ardgour, and	115	87	3,255	2,083,126	40	60,553	72,891	81,277	76,440	24
	Lochiel ; with the Isles of Mull, Islay,										
	Jura, Gigha, Lismore, Tiree, Coll, and										
	 the small Isles,   .....										
BUTE,	The Isles of Bute, Arran, and the two Cumbrays, ......	35�	11 1/9	225	143,997	7	7,125	11,200	11,791	17,666	81
	East-Ross,  Ard-Ross,  Ardmeanach,  or										
	the   Black   Isle,   Kintail,   Lochalsh,										
Ross,	Kishorn,   Torridon,   Gairloch,   Loch-						39,045	46,059	56,318		
	Broom, Strathcarron. and the Islaud of Lewis,    ......	   75	67	3,129	2,003,065	33				   78,547	25
	A part of Ardmeanach, Coigach, and the										
CROMARTY,	other lands which belonged to the Earl						7,753	8,843	8,544		
	of Cromarty,       .....										
SUTHERLAND,   	Sutherland, Strathnaver, Durness, Edd-rachillis, and Assynt, -	    63�	59	2,125	1,360,458	14	21,147	23,187	23,117	23,370	12
CAITHNESS,	Caithness, or Kentyrynoch,	43	24	712	455,708	10	21,402	22,976	22,609	38,845	57
ORKNEY,   .	The Orkney Islands,      ....	50	29�	375	240,476	18	23,381	24,050	24,445	32,044	85
	The Shetland Islands,   -	70	35	551	352,876	12	15,370	20,385	22,379	29,705	54
	In the whole of Scotland,	-	-	30,902	19,777,490	894 	1,255,663	1,514,999	1,608,420	3,735,573	125
[* The numbers given in this column include portions of civil parishes included in each county.]

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence