Skip to main content

‹‹‹ prev (615)

(617) next ›››

(616)
1115
COAST GUARD.
Chief Officers (New Force)' — conbwmed.
Date of
Appointment to
Seniority. ' Present Station.
Lee George 1 May 19 ... 15 June 19 .
Livermore Arthur T 1 M»y 19 ... 1 May 19 .
Lock William J 1 Pept 20 ... 1 S°pt 20 .
Long Alfred 1 May 19 ... 1 May 19 .
McCarthv Dennis 1 May 19 ... 1 Dec 19 .
Mcleod Findlay 1 Jan 20 ... 1 Feb 20
Maloney Richard , 1 May 19 ... 15 Dec 19
Marlow George A, 1 May 19 ... 8 July 20 .
Marsh Thomas E 1 M*y 19 ... 15 June 19
Mars! all Richard H 1 May 19 ... 22 Oct 19
Marshall William 1 May 19 ... 1 Dec 19
Martin Edmund A 1 May 19 ... 1 May 19
Mason Charles 1 May 19 ... 1 June 19
Matthews Sidney W 1 May 19 ... 15 May 20
May John C 1 May 1» ... 25 Oct 18
Maybourne George 1 May 19 ... 15Junel9
Mayhew, Archibald J 1 Aug 20 ... 1 Aug 20
Maylam Thomas 1 May 19 ... 1 Sept 19
Mullen Edwin S 1 May 19 ... 1 Sept 19
Miles Charles H 1 May 19 ... 1 May 19
Mills Charles B 1 May 19 ... 15 June 19
MilnerThomasJ 1 May 19 ... 1 Sept 19
Moat John 1 Aug 20 ... 1 Aug 20
MogisChirlei W 1 May 19 ... 15 June 19
Moody Albeit J 1 May 20 ... 1 Mav 20
Moore James C 2b Jul* 20 ... 14 Aug 20
Morrison Alexander 1 May 19 ... 15 June 19
Mumlord Charles 1 M y 19 ... 1 Sept 19
Mynng Charles E 1 M<y 19 ... 1 July 20
Nevill-, Herbert W 24 Nov 19 ... 1 Dec 19
Newton James 1 May 19 ... 15 June 19
Noad William J 1 May 19 ... 16 June 19
Noble Edward 1 Aug 20 ... 1 Aug 20'
Oddv Arthur 1 May 19 ... 19 Oct 17
Ovenden Herbert S 1 S^pt 20 ... 1 Sept 20
Pack Ernest C 1 May 19 ... 1 Sept 19
P„geFranli 1 May 19 ... 15 June 19
Palmer Harry 1 May 19 ... 1 Mar 20
Palmer Samuel J 1 May 19 ... 1 Sept 19
Parke Edward 1 May 19 ... 1 May 19
Parkinson diaries H 1 May 19 ... 1 Dec 19
Parsons Reginald 1 May 19 ... 1 June 18
Parlxidge Thomas 1 May 19 ... 15 June 19
Parvin William 1 Jan 20 ... 1 Feb 20
Pattison Richard lM^y 19 . 1 Sept 19
Payne Richard J 1 May 19 ... 1 Feb 18
Peacock Frederick J 1 May 19 ... 1 July 20
PeadSidneyD 1 May 19 ... 15 June 19
Pearce Henry 1 May 19 .. 15 June 19
Pearson Percy 1 May 19 ... 1 Sept 19
Pepper Charles 1 May 19 ... 18 June 17
Puillips Alfred J 1 May 19 ... 26 Sept 18
Pike Edward J 1 June 20 ... 1 June 20
Pilgrim Walter 1 May 19 ... 15 June 19
Pitt William J 1 May 19 ... 15 June 19
Piatt John E 1 May 19 ... 1 Jan 20
Pollard Ernest F 1 Jan 20 ... 1 Feb 20
Pound Frederick G 1 May 19 ... 1 Sept 19
Powell Albert 1 May 19 ... 15 June 19
PriceDavidE 1 May 19 ... 25 8ept 19
PryorJoseph 1 May 19 ... 15 June 19
Habjohns William 1 May 1^ ... 15 June 19
Randall Fred G 1 Nept 20' ... 1 Sept 20
Ranger William fl 1 May 19 ... 1 Jan 20
Kay Robert E 1 May 19 ... 1 Sept 19
Redding George I May 19 ., 25 June 20
Ventnor.
Inniscrone.
Weymouth.
Courtown.
Bangor, Co. Down
Helvick Head.
Glenarm.
Lundy Is.
Blundellsand;.
Crosshaven.
Briuhtlingsea.
Sheringham,
Mundesley.
Hastings.
Gorleston.
Minehead.
Cleethorpes AV T. (lent La nt
D.F.)
Hi pe Cove.
Waterville.
Bacton.
Cairn Ryan.
Buncrana.
Whi'ehallW/T.
Roundstone.
Reculvers (lent Malin Hod )
Lyme Regis.
Fifeness.
Johnshaven.
Peterl ead D.F.
Jlunnet Head.
Lydden Spout.
Ringsend.
Dym church
Shoeburynpss,
Lizard D.F.
Birton-on-H um I >e r .
Wells.
Cromarty.
Belderrig.
Bude.
Freshwater Gate.
. Rosyth W/T
Leigb-onSea.
Paignton.
Balbriggan.
. Sheerness.
. Lizard D.F.
, Malin.
Portloe,
Portmuck.
Gourock.
. Aberdeen W/T
. Cleethorpes (lenl Valentin.)
. Ullapool.
Crookhaven.
. Margate.
Donna Nook.
, Ramsey.
Fowey
. Cape Wral u.
. Winterton.
. Newlyn.
Studland Bay.
Cromer.
. Palling.
. Samsgatc.

Images and transcriptions on this page, including medium image downloads, may be used under the Creative Commons Attribution 4.0 International Licence unless otherwise stated. Creative Commons Attribution 4.0 International Licence